Ottawa Food Menu
|
Price | ||
---|---|---|---|
Tomato soup | $6.99 | ||
Sweet Corn Soup | $6.99 | ||
Hot & Sour | $7.99 |
![]() |
Price | ||
---|---|---|---|
Chicken Hot & Sour | $7.99 |
|
Price | ||
---|---|---|---|
Theatre onion samosa (4pcs) | $7.99 | ||
Cut Mirchi | $10.99 | ||
Veg/ Gobi Manchurian | $16.49/ $17.49 | ||
Dynamite Paneer | $17.49 | ||
Chilli Paneer | $17.49 | ||
Paneer Manchurian | $17.49 | ||
Dynamite Gobi | $17.49 | ||
Paneer RR | $17.49 | ||
Gobi RR | $17.49 | ||
Lemon Pepper Paneer/ Gobi | $17.49 | ||
Paneer 777 | $17.49 | ||
Gobi 777 | $17.49 |
![]() |
Price | ||
---|---|---|---|
Chicken 65(Wet) | $17.49 | ||
Chicken Pakoda | $17.49 | ||
Chicken Manchurian | $18.49 | ||
Chicken RR | $18.49 | ||
Lemon Pepper Chicken | $18.49 | ||
Dragon Chicken | $18.49 | ||
Dynamite Chicken | $18.49 | ||
Chicken 777 | $18.49 | ||
Chicken Majestic | $18.49 | ||
Andhra Chicken Fry Starter | $18.49 | ||
Chicken Joint Starter (2pcs) | $18.49 | ||
Chilli Chicken | $18.49 |
![]() |
Price | ||
---|---|---|---|
Fish Pakoda | $18.49 | ||
Chilli Fish | $19.49 | ||
Apollo Fish | $19.49 | ||
Chilli Shrimp | $20.49 |
|
Price | ||
---|---|---|---|
Idly | $10.99 | ||
Babai Idly | $11.99 | ||
Sambar Idly | $11.99 | ||
Ghee Idly | $11.99 | ||
Plain Dosa | $12.99 | ||
Plain Uttapam | $12.99 | ||
Onion Uttapam | $13.99 | ||
Mixed Veg Uttappam | $13.99 | ||
Avakai Idly | $13.99 | ||
Chilli Idly | $13.99 | ||
Chocolate Dosa | $13.99 | ||
Chilli Onion Uttappam | $14.49 | ||
Podi Dosa | $14.99 | ||
Set Dosa | $14.99 | ||
Schezwan Dosa | $14.99 | ||
Ghee Plain Dosa | $14.99 | ||
Onion Dosa | $14.99 | ||
Masala Dosa | $15.99 | ||
Guntur Karam Dosa | $16.99 | ||
Mysore Masala Dosa | $16.99 | ||
Chole Bature | $16.99 | ||
Chole Puri | $16.99 | ||
Paneer Kheema Dosa(spcl) | $16.99 | ||
![]() |
Price | ||
Egg dosa | $16.99 | ||
Ghee Roast Chicken Dosa | $17.99 | ||
Chicken 65 Dosa | $17.99 | ||
Chicken Kheema Dosa | $17.99 | ||
Kheema Dosa | $18.99 | ||
Dosa With Chicken Curry | $18.99 | ||
Poori With Chicken Curry | $18.99 |
|
Price | ||
---|---|---|---|
Paneer Tikka | $18.49 | ||
Paneer Malai Tikka | $18.99 |
![]() |
Price | ||
---|---|---|---|
Chicken Malai Tikka | $19.99 | ||
Chicken Tikka Kebab | $19.99 | ||
Tandoori Chicken Half/Full | $19.49/29.99 | ||
Tangdi Kebab | $19.99 | ||
Biryaniwalla Spl Tandoori Mixed Grill | $20.99 |
|
Regular 1 Person |
Bucket 3 Person |
Small Tray 5 Person |
---|---|---|---|
Veg Dum Biryani | $15.99 | $35.99 | $58.00 |
Veg Kofta Biryani | $17.99 | $39.99 | $63.00 |
Shahi Paneer Biryani | $17.99 | $39.99 | $63.00 |
Kadai Veg Biryani | $17.99 | $39.99 | $63.00 |
Paneer Biryani | $17.99 | $39.99 | $63.00 |
Kaju Mushroom Biryani | $17.99 | $39.99 | $63.00 |
Green Mirchi Paneer Biryani | $17.99 | $39.99 | $63.00 |
Green Mirchi Mushroom Biryani | $17.99 | $39.99 | $63.00 |
Konaseema Paneer Biryani | $17.99 | $39.99 | $63.00 |
Palnadu Paneer Biryani | $17.99 | $39.99 | $63.00 |
Raju Gari Paneer Biryani | $17.99 | $39.99 | $63.00 |
![]() |
|||
---|---|---|---|
Egg Biryani | $16.99 | $39.99 | $63.00 |
Egg Roast Biryani | $17.99 | $41.99 | $68.00 |
Green Mirchi Egg Biryani | $17.99 | $41.99 | $68.00 |
Raju Gari Egg Biryani | $17.99 | $41.99 | $68.00 |
Konaseema Egg Biryani | $17.99 | $41.99 | $68.00 |
Palnadu Egg Biryani | $17.99 | $41.99 | $68.00 |
![]() |
|||
---|---|---|---|
Real Hyd Chicken Dum Biryani | $17.99 | $41.99 | $68.00 |
Nuziveedu Chicken Biryani | $18.49 | $42.99 | $73.00 |
Gongura Chicken Biryani | $18.49 | $42.99 | $73.00 |
Chicken Joint Biryani | $18.49 | ||
Chicken Fry Piece Biryani | $18.49 | $42.99 | $73.00 |
![]() |
|||
---|---|---|---|
Green Mirchi Chicken Biryani | $18.49 | $42.99 | $73.00 |
Guntur Chicken Biryani | $18.99 | $42.99 | $73.00 |
Boneless Chicken Biryani | $18.99 | $42.99 | $73.00 |
Ghee Roast Kaju Chicken Biryani | $18.99 | $42.99 | $73.00 |
Raju Gari Chicken Biryani | $18.99 | $42.99 | $73.00 |
Konaseema Chicken Biryani | $18.99 | $42.99 | $73.00 |
Chicken Mughalai Biryani | $18.99 | $42.99 | $73.00 |
Ulavacharu Chicken Biryani | $18.99 | $42.99 | $73.00 |
Shahi Chicken Biryani | $18.99 | $42.99 | $73.00 |
Karivepaku Chicken Biryani | $18.99 | $42.99 | $73.00 |
Palnadu Chicken Biryani | $18.99 | $42.99 | $73.00 |
Chicken 65 Biryani | $18.99 | $42.99 | $73.00 |
![]() |
|||
---|---|---|---|
Mutton Dum Biryani | $19.99 | $43.99 | $75.00 |
Nalli Gosh Biryani | $24.99 | $52.99 |
![]() |
|||
---|---|---|---|
Boneless Mutton Biryani | $20.99 | $46.99 | $80.00 |
Kheema Kaju Egg Biryani | $21.99 | $46.99 | $80.00 |
Kheema Biryani | $21.99 | $46.99 | $80.00 |
Ghee Roast Kaju Mutton Biryani | $21.99 | $46.99 | $80.00 |
Raju Gari Mutton Biryani | $21.99 | $46.99 | $80.00 |
Red Mirchi Mutton Dum Biryani | $21.99 | $46.99 | $80.00 |
Shahi Mutton Biryani | $21.99 | $46.99 | $80.00 |
Konaseema Mutton Biryani | $21.99 | $46.99 | $80.00 |
Ulavacharu Mutton Biryani | $21.99 | $46.99 | $80.00 |
Mutton FryPiece Biryani | $20.49 | $46.99 | $80.00 |
![]() |
|||
---|---|---|---|
Andhra Prawns Fry Biryani | $21.99 | $47.99 | $83.00 |
Konaseema Prawns Biryani | $21.99 | $47.99 | $83.00 |
Raju Gari Prawns Biryani | $21.99 | $47.99 | $83.00 |
Prawns Cashew Ghee Roast Biryani | $21.99 | $47.99 | $83.00 |
Pachimirchi Prawns Biryani | $21.99 | $47.99 | $83.00 |
Combos | Price | ||
---|---|---|---|
Veg Biryani Combo | $16.99 | ||
(Any Veg Biryani, 1 Chef's choice Appetizer, 1/2 Naan, 1 Curry & Dessert) | |||
Chicken Biryani Combo | $18.99 | ||
(Any Chicken Biryani, 1 Chef's choice Appetizer, 1/2 Naan, 1 Curry & Dessert) | |||
Mutton Biryani Combo | $20.99 | ||
(Any Mutton Biryani, 1 Chef's choice Chicken Appetizer, 1/2 Naan, 1 Chicken Curry & Dessert) |
Trios | Price | ||
---|---|---|---|
Veg Trio | $27.99 | ||
Non-veg Trio | $30.99 |
|
|||
---|---|---|---|
Kadai Paneer | $17.49 | ||
Paneer Butter Masala | $17.49 | ||
Paneer Tikka Masala | $17.49 | ||
Shahi Paneer | $17.49 | ||
Dal Makhni | $17.49 | ||
Channa Masala | $17.49 | ||
Malai Kofta | $17.49 | ||
Dal Tadka | $17.49 | ||
Saag Paneer | $17.99 |
![]() |
|||
---|---|---|---|
Hyderabad Chicken Curry | $19.49 | ||
Butter Chicken | $19.49 | ||
Chicken Tikka Saag | $19.49 | ||
Dum Ka Chicken | $19.49 | ||
Kachi Mirchi Chicken | $19.49 | ||
Shahi Chicken Khorma | $19.49 | ||
Kadai Chicken | $19.49 | ||
Chicken Tikka Masala | $19.49 | ||
Gongura Chicken Curry | $19.99 |
![]() |
|||
---|---|---|---|
Hyderabad Mutton Curry | $20.99 | ||
Dum ka Ghost | $20.99 | ||
Kacchi Mirchi Ghost | $20.99 | ||
Gongura Mutton Curry | $20.99 |
![]() |
|||
---|---|---|---|
Gongura Prawns Curry | $21.99 |
|
|||
---|---|---|---|
Veg Fried Rice / Noodles | $15.99 | ||
Schezwan Veg Fried Rice / Noodles | $16.49 |
![]() |
|||
---|---|---|---|
Egg Fried Rice / Noodles | $16.99 | ||
Chicken Fried Rice / Noodles | $17.99 | ||
Schezwan Egg Fried Rice / Noodles | $17.49 | ||
Schezwan Chicken Fried Rice / Noodles | $18.49 | ||
Shrimp Fried Rice / Noodles | $18.99 | ||
Schezwan Shrimp Fried Rice / Noodles | $19.99 |
![]() |
(Only for takeout) | ||
---|---|---|---|
Butter Chicken Combo | $14.99 | ||
Chicken Tikka Masala Combo | $14.99 | ||
Paneer Tikka Masala Combo | $13.99 | ||
Paneer Butter Masala Combo | $13.99 |
![]() |
|||
---|---|---|---|
Paneer Biryani Combo | $13.99 | ||
Egg Roast Biryani Combo | $13.99 | ||
Chicken Dum Biryani Combo | $14.99 | ||
Ghee Roast Chicken Biryani Combo | $14.99 | ||
Mutton Dum Biryani Combo | $15.49 |
|
(Only for takeout) | ||
---|---|---|---|
Veg Dum Biryani | $48.99 | ||
Paneer Biryani | $49.99 | ||
Veg Kofta Biryani | $49.99 | ||
Kaju Mushroom Biryani | $49.99 |
![]() |
|||
---|---|---|---|
Egg Biryani | $50.99 | ||
Chicken Dum Biryani | $52.99 | ||
Chicken Mughlai Biryani | $54.99 | ||
Ghee Roast Kaju Chicken Biryani | $54.99 | ||
Raju Gari Chicken Biryani | $54.99 | ||
Palnadu Chicken Biryani | $54.99 | ||
Konaseema Chicken Biryani | $54.99 | ||
Guntur Chicken Biryani | $54.99 | ||
Goat Dum Biryani | $60.99 |
|
Price | ||
---|---|---|---|
Egg | $1.49 | ||
Peanut Chutney | $2.99 | ||
Tomato Chutney | $2.99 | ||
Raita (8oz) | $2.99 | ||
Salan (8oz) | $2.99 | ||
Onion Salad | $2.99 | ||
Plain Naan | $3.49 | ||
Butter Naan | $3.99 | ||
Tandoori Roti | $3.99 | ||
Garlic Naan | $4.99 | ||
Chilli Naan | $4.99 | ||
Sambar | $4.49 | ||
White Rice (16oz) | $4.99 | ||
Potato Masala | $6.99 | ||
Dum Rice(Masala Rice 16oz) | $7.99 | ||
Puri (2pcs) | $7.99 | ||
Batura | $8.99 | ||
Chole | $8.99 | ||
Bread Basket(Roti,Plain,Butter,Garlic) | $14.99 |
Desserts | Price | ||
---|---|---|---|
Gulab Jamun | $4.99 | ||
Gajar ka Halwa | $4.99 | ||
Rasmalai | $5.99 |
Drinks | Price | ||
---|---|---|---|
Water Bottle | $2.49 | ||
Pop (Coke/Canada Dry/Sprite/Diet Coke/Pepsi) | $3.49 | ||
Thums Up | $3.99 | ||
Irani Chai | $4.99 | ||
Lemonade | $5.99 | ||
Mango Lassi | $6.99 |
Allergy Note: Please call us and order if you have any food allergies.
Note: Bucket and Small tray biryanis are only for takeout.
Gratituity 18% will be added for dine-in of 5 or above people.
Popular Dishes
Biryani | Chicken Biryani | Boneless Chicken Biryani | Mutton Biryani | Boneless Mutton Biryani | Vegetable Biryani | Egg Biryani Prawn Biryani | Kabab | Tangdi Kabob | Tandoori Chicken | Tandoori Chicken Masala | Butter Masala | Gulab Jamun | Gajar ka halwa | Rasmalai
Popular Search Terms
Biryani | Biryani Restaurant | Biryani with Chicken | Hyderabadi Biryani | Biryani near me | Chicken Biryani near me | Hyderabadi Biryani near me | Biryani Restaurant near me | Veg Biryani near me | Mutton Biryani near me | Dum Biryani near me
© 2020 The Biryaniwalla, All rights reserved – Technology Powered By Axlr Data
Thank you!
We received your information. Our team will get back to you soon.
Sorry!
Something went wrong