Niagara Falls Food Menu
|
|
Price | Small Tray | Medium Tray | large Tray |
|---|---|---|---|---|
| Veg Manchurian | $16.99 | $54.99 | $100.00 | $124.00 |
| Gobi Manchurian | $16.99 | $54.99 | $100.00 | $124.00 |
| Paneer RR | $17.49 | $54.99 | $100.00 | $124.00 |
| Dynamite Paneer | $17.49 | $54.99 | $100.00 | $124.00 |
| Chilli Paneer | $17.49 | $54.99 | $100.00 | $124.00 |
| Dynamite Gobi | $16.99 | $54.99 | $100.00 | $124.00 |
| Paneer 777 | $17.49 | $54.99 | $100.00 | $124.00 |
| Paneer Manchurian | $17.49 | $54.99 | $100.00 | $124.00 |
| Gobi 777 | $16.99 | $54.99 | $100.00 | $124.00 |
| Lemon Pepper Paneer | $18.99 | $54.99 | $100.00 | $124.00 |
| Lemon Pepper Gobi | $17.49 | $54.99 | $100.00 | $124.00 |
| Gobi RR | $16.99 | $54.99 | $100.00 | $124.00 |
| Cut Mirchi | $9.99 | $54.99 | $100.00 | $124.00 |
| Theatre Onion Samosa (4 pcs) | $7.99 | $54.99 | $100.00 | $124.00 |
Chicken
|
||||
|---|---|---|---|---|
| Chicken 65 (Wet) | $18.49 | $58.00 | $111.00 | $140.00 |
| Chicken Pakoda | $17.49 | $58.00 | $111.00 | $140.00 |
| Chilli Chicken | $18.49 | $58.00 | $111.00 | $140.00 |
| Chicken Manchurian | $18.49 | $58.00 | $111.00 | $140.00 |
| Lemon Pepper Chicken | $18.49 | $58.00 | $111.00 | $140.00 |
| Masala Chicken Lollipops | $18.49 | $58.00 | $111.00 | $140.00 |
| Dry Chicken Lollipops | $18.49 | $58.00 | $111.00 | $140.00 |
| Dragon Chicken | $18.49 | $58.00 | $111.00 | $140.00 |
| Dynamite Chicken | $18.49 | $58.00 | $111.00 | $140.00 |
| Chicken 777 | $18.49 | $58.00 | $111.00 | $140.00 |
| Chicken Majestic | $18.49 | $58.00 | $111.00 | $140.00 |
| Andhra Chicken Fry Starter | $18.49 | $58.00 | $111.00 | $140.00 |
| Chicken RR | $18.49 | $58.00 | $111.00 | $140.00 |
| Chicken Joint Starter (2 pcs) | $18.49 | $58.00 | $111.00 | $140.00 |
| Puffs (Egg/Chicken) 2 pcs | $7.99 | $58.00 | $111.00 | $140.00 |
Mutton
|
||||
|---|---|---|---|---|
| Mutton Pepper Roast | $22.99 |
|
|
Price | ||
|---|---|---|---|
| Paneer Tikka Kebab | $19.99 | ||
Non-Veg
|
Price | ||
|---|---|---|---|
| Tandoori Chicken Half/Full | $18.99/$25.99 | ||
| Chicken Tikka Kebab | $21.99 | ||
| Tangdi Kebab | $21.99 | ||
| Malai Chicken Tikka Kebab | $22.99 | ||
| Biryaniwalla Spl Tandoori Mixed Grill | $27.99 | ||
|
|
Price | Small Tray | Medium Tray | Large Tray |
|---|---|---|---|---|
| Shahi Paneer | $18.49 | $56.00 | $100.00 | $126.00 |
| Bhagara Bhaigan | $18.49 | $56.00 | $100.00 | $126.00 |
| Paneer Tikka Masala | $18.49 | $56.00 | $100.00 | $126.00 |
| Paneer Butter Masala | $18.49 | $56.00 | $100.00 | $126.00 |
| Kadai Paneer | $18.49 | $56.00 | $100.00 | $126.00 |
| Malai Kofta | $18.49 | $56.00 | $100.00 | $126.00 |
| Dal Makhani | $18.49 | $56.00 | $100.00 | $126.00 |
Chicken
|
||||
|---|---|---|---|---|
| Hyderabadi Chicken Curry | $19.99 | $56.00 | $111.00 | $140.00 |
| Butter Chicken | $19.99 | $56.00 | $111.00 | $140.00 |
| Dum Ka Chicken | $19.99 | $56.00 | $111.00 | $140.00 |
| Kacchi Mirchi Chicken | $19.99 | $56.00 | $111.00 | $140.00 |
| Shahi Chicken Korma | $19.99 | $56.00 | $111.00 | $140.00 |
| Kadai Chicken | $19.99 | $56.00 | $111.00 | $140.00 |
| Chicken Tikka Masala | $19.99 | $56.00 | $111.00 | $140.00 |
Mutton
|
||||
|---|---|---|---|---|
| Hyderabadi Mutton Curry | $20.49 | $61.99 | $120.00 | $145.00 |
| Dum ka Gosht | $20.49 | $61.99 | $120.00 | $145.00 |
| Kacchi Mirchi Gosht | $20.49 | $61.99 | $120.00 | $145.00 |
| Shahi Mutton Korma | $20.49 | $61.99 | $120.00 | $145.00 |
|
|
Regular (Serves 1) |
Bucket (Serves 2) |
Small Tray (Serves 3) |
Medium Tray | Large Tray |
|---|---|---|---|---|---|
| Veg Dum Biryani | $16.49 | $30.00 | $49.00 | $85.00 | $120.00 |
| Soya Chaap Biryani | $17.99 | $31.99 | $52.00 | $95.00 | $130.00 |
| Jackfruit Biryani | $17.99 | $31.99 | $52.00 | $95.00 | $130.00 |
| Veg Kofta Biryani | $17.99 | $31.99 | $52.00 | $95.00 | $130.00 |
| Ulavacharu Veg Biryani | $17.99 | $31.99 | $52.00 | $95.00 | $130.00 |
| Shahi Paneer Biryani | $17.99 | $31.99 | $52.00 | $95.00 | $130.00 |
| Kadai Veg Biryani | $17.99 | $31.99 | $52.00 | $95.00 | $130.00 |
| Paneer Biryani | $17.99 | $31.99 | $52.00 | $95.00 | $130.00 |
| Kaju Mushroom Biryani | $17.99 | $31.99 | $52.00 | $95.00 | $130.00 |
| Green Mirchi Paneer Biryani | $17.99 | $31.99 | $52.00 | $95.00 | $130.00 |
| Green Mirchi Mushroom Biryani | $17.99 | $31.99 | $52.00 | $95.00 | $130.00 |
| Konaseema Paneer Biryani | $17.99 | $31.99 | $52.00 | $95.00 | $130.00 |
| Palnadu Paneer Biryani | $17.99 | $31.99 | $52.00 | $95.00 | $130.00 |
| Raju Gari Paneer Biryani | $17.99 | $31.99 | $52.00 | $95.00 | $130.00 |
Egg
|
|||||
|---|---|---|---|---|---|
| Egg Biryani | $18.49 | $32.49 | $52.99 | $100.00 | $132.00 |
| Ulavacharu Egg Biryani | $18.49 | $32.49 | $52.99 | $100.00 | $132.00 |
| Egg Roast Biryani | $18.49 | $32.49 | $52.99 | $100.00 | $132.00 |
| Green Mirchi Egg Biryani | $18.49 | $32.49 | $52.99 | $100.00 | $132.00 |
| Raju Gari Egg Biryani | $18.49 | $32.49 | $52.99 | $100.00 | $132.00 |
| Konaseema Egg Biryani | $18.49 | $32.49 | $52.99 | $100.00 | $132.00 |
| Palnadu Egg Biryani | $18.49 | $32.49 | $52.99 | $100.00 | $132.00 |
Chicken (Bone-in)
|
|||||
|---|---|---|---|---|---|
| Real Hyderabadi Chicken Dum Biryani | $18.49 | $35.49 | $58.00 | $105.00 | $125.00 |
| Chicken Fry Piece Biryani | $18.49 | $35.49 | $65.00 | $125.00 | $140.00 |
| Chicken Lollipops Biryani | $18.49 | $35.49 | $58.00 | $125.00 | $140.00 |
| Nuziveedu Chicken Dum Biryani | $18.49 | $35.49 | $58.00 | $125.00 | $140.00 |
| Gongura Chicken Dum Biryani | $18.49 | $35.49 | $58.00 | $125.00 | $140.00 |
| Chicken Joint Biryani | $18.49 | $35.49 | $65.00 | $125.00 | $140.00 |
Chicken (Boneless)
|
|||||
|---|---|---|---|---|---|
| Green Mirchi Chicken Biryani | $19.99 | $37.99 | $63.99 | $125.00 | $140.00 |
| Guntur Chicken Biryani | $19.99 | $37.99 | $63.99 | $125.00 | $140.00 |
| Karivepaku Chicken Biryani | $19.99 | $37.99 | $63.99 | $125.00 | $140.00 |
| Ulavacharu Chicken Biryani | $19.99 | $37.99 | $63.99 | $125.00 | $140.00 |
| Boneless Chicken Biryani | $19.99 | $37.99 | $63.99 | $125.00 | $140.00 |
| Ghee Roast Kaju Chicken Biryani | $19.99 | $37.99 | $63.99 | $125.00 | $140.00 |
| Palnadu Chicken Biryani | $19.99 | $37.99 | $63.99 | $125.00 | $140.00 |
| Raju Gari Chicken Biryani | $19.99 | $37.99 | $63.99 | $125.00 | $140.00 |
| Konaseema Chicken Biryani | $19.99 | $37.99 | $63.99 | $125.00 | $140.00 |
| Mughlai Chicken Biryani | $19.99 | $37.99 | $63.99 | $125.00 | $140.00 |
| Shahi Chicken Biryani | $19.99 | $37.99 | $63.99 | $125.00 | $140.00 |
Mutton (Bone-in)
|
|||||
|---|---|---|---|---|---|
| Mutton Dum Biryani | $19.99 | $40.00 | $63.99 | $125.00 | $160.00 |
| Mutton Fry Piece Biryani | $20.99 | $40.00 | $63.99 | $125.00 | $160.00 |
Mutton (Boneless)
|
|||||
|---|---|---|---|---|---|
| Boneless Mutton Biryani | $19.99 | $46.99 | $69.00 | $135.00 | $166.00 |
| Kheema Biryani | $19.99 | $46.99 | $69.00 | $135.00 | $166.00 |
| Kheema Kaju Egg Biryani | $19.99 | $46.99 | $69.00 | $135.00 | $166.00 |
| Ghee Roast Kaju Mutton Biryani | $19.99 | $46.99 | $69.00 | $135.00 | $166.00 |
| Raju Gari Mutton Biryani | $19.99 | $46.99 | $69.00 | $135.00 | $166.00 |
| Red Mirchi Mutton Biryani | $19.99 | $46.99 | $69.00 | $135.00 | $166.00 |
| Shahi Mutton Biryani | $19.99 | $46.99 | $69.00 | $135.00 | $166.00 |
| Konaseema Mutton Biryani | $19.99 | $46.99 | $69.00 | $135.00 | $166.00 |
| Ulavacharu Mutton Biryani | $19.99 | $46.99 | $69.00 | $135.00 | $166.00 |
Potlam Biryani (Weekends only)
|
|||||
|---|---|---|---|---|---|
| Potlam Biryani | $24.99 |
| (Regular/Schezwan/Manchurian) | Price | ||
|---|---|---|---|
| Veg Fried Rice | $16.99 | ||
| Veg Manchurian Fried Rice | $16.99 | ||
| Schezwan Veg Fried Rice | $16.99 | ||
| Egg Fried Rice | $16.99 | ||
| Chicken Fried Rice | $16.99 | ||
| Chicken Manchurian Fried Rice | $16.99 | ||
| Schezwan Chicken Fried Rice | $16.99 | ||
|
|
Price | ||
|---|---|---|---|
| Plain Naan | $3.49 | ||
| Butter Naan | $3.99 | ||
| Garlic Naan | $4.49 | ||
| Chilli Naan | $4.49 | ||
| Jeera Rice | $8.99 | ||
| Masala Rice | $9.99 | ||
| Raita | $3.49 | ||
| Salan | $3.49 | ||
| White Rice | $5.99 | ||
| Desserts | Price | ||
|---|---|---|---|
| Gajar Ka Halwa | $8.99 | ||
| Rasmalai | $8.99 | ||
| Gulab Jamun | $7.99 | ||
| Double ka Meetha | $8.99 | ||
| Hot Drinks | Price | ||
|---|---|---|---|
| Irani Chai | $3.99 | ||
| Hot Badam Milk | $4.49 | ||
| Irani Chai with Osmania Biscuits | $5.49 | ||
| Cold Drinks | Price | ||
|---|---|---|---|
| Thums Up / Limca | $3.49 | ||
| Mango Lassi | $5.99 | ||
| Pop (Coke/Canada Dry/Sprite/Diet Coke/Pepsi) | $2.49 | ||
| Water Bottle | $2.49 | ||
| Sweet Lassi | $5.99 | ||
| Salt Lassi | $5.99 | ||
| Rose Milk (Summer only) | $6.99 | ||
Allergy Note: Please call us and order if you have any food allergies.
Note: Bucket and Small tray biryanis are only for takeout.
Gratituity 18% will be added for dine-in of 5 or above people.
Popular Dishes
Biryani | Chicken Biryani | Boneless Chicken Biryani | Mutton Biryani | Boneless Mutton Biryani | Vegetable Biryani | Egg Biryani Prawn Biryani | Kabab | Tangdi Kabob | Tandoori Chicken | Tandoori Chicken Masala | Butter Masala | Gulab Jamun | Gajar ka halwa | Rasmalai
Popular Search Terms
Biryani | Biryani Restaurant | Biryani with Chicken | Hyderabadi Biryani | Biryani near me | Chicken Biryani near me | Hyderabadi Biryani near me | Biryani Restaurant near me | Veg Biryani near me | Mutton Biryani near me | Dum Biryani near me
© 2020 The Biryaniwalla, All rights reserved – Technology Powered By Axlr Data
Thank you!
We received your information. Our team will get back to you soon.
Sorry!
Something went wrong