Hamilton Food Menu
|
|
Price | Small Tray | Medium Tray | Large Tray |
|---|---|---|---|---|
| Veg Manchurian | $15.39 | $49.50 | $99.00 | $121.00 |
| Gobi Manchurian | $14.84 | $49.50 | $99.00 | $121.00 |
| Paneer RR | $15.39 | $49.50 | $99.00 | $121.00 |
| Dynamite Paneer | $15.39 | $49.50 | $99.00 | $121.00 |
| Chilli Paneer | $15.39 | $49.50 | $99.00 | $121.00 |
| Dynamite Gobi | $14.84 | $49.50 | $99.00 | $121.00 |
| Paneer 777 | $15.39 | $49.50 | $99.00 | $121.00 |
| Paneer Manchurian | $15.39 | $49.50 | $99.00 | $121.00 |
| Gobi 777 | $14.84 | $49.50 | $99.00 | $121.00 |
| Lemon Pepper Paneer | $15.39 | $49.50 | $99.00 | $121.00 |
| Lemon Pepper Gobi | $14.84 | $49.50 | $99.00 | $121.00 |
| Gobi RR | $14.84 | $49.50 | $99.00 | $121.00 |
| Cut Mirchi | $8.79 | $49.50 | $99.00 | $121.00 |
| Theatre Onion Samosa (4 pcs) | $6.59 | $49.50 | $99.00 | $121.00 |
Chicken
|
||||
|---|---|---|---|---|
| Chicken 65 (Wet) | $16.49 | $55.00 | $110.00 | $137.50 |
| Chicken Pakoda | $15.39 | $55.00 | $110.00 | $137.50 |
| Chilli Chicken | $16.49 | $55.00 | $110.00 | $137.50 |
| Chicken Manchurian | $16.49 | $55.00 | $110.00 | $137.50 |
| Lemon Pepper Chicken | $16.49 | $55.00 | $110.00 | $137.50 |
| Masala Chicken Lollipops | $16.49 | $55.00 | $110.00 | $137.50 |
| Dry Chicken Lollipops | $16.49 | $55.00 | $110.00 | $137.50 |
| Dragon Chicken | $16.49 | $55.00 | $110.00 | $137.50 |
| Dynamite Chicken | $16.49 | $55.00 | $110.00 | $137.50 |
| Chicken 777 | $16.49 | $55.00 | $110.00 | $137.50 |
| Chicken Majestic | $16.49 | $55.00 | $110.00 | $137.50 |
| Andhra Chicken Fry Starter | $16.49 | $55.00 | $110.00 | $137.50 |
| Chicken RR | $16.49 | $55.00 | $110.00 | $137.50 |
| Chicken Joint Starter (2 pcs) | $16.49 | $55.00 | $110.00 | $137.50 |
| Puffs (Egg/Chicken) 2 pcs | $6.59 | $55.00 | $110.00 | $137.50 |
Mutton
|
||||
|---|---|---|---|---|
| Mutton Pepper Roast | $20.89 |
|
|
Price | ||
|---|---|---|---|
| Paneer Tikka Kebab | $17.59 | ||
Non-Veg
|
Price | ||
|---|---|---|---|
| Tandoori Chicken Half | $17.59 | ||
| Tandoori Chicken Full | $23.09 | ||
| Chicken Tikka Kebab | $19.79 | ||
| Tangdi Kebab | $17.59 | ||
| Malai Chicken Tikka Kebab | $19.79 | ||
| Biryaniwalla Spl Tandoori Mixed Grill | $25.29 | ||
|
|
Price | Small Tray | Medium Tray | Large Tray |
|---|---|---|---|---|
| Shahi Paneer | $16.49 | $55.00 | $99.00 | $121.00 |
| Bhagara Bhaigan | $16.49 | $55.00 | $99.00 | $121.00 |
| Paneer Tikka Masala | $16.49 | $55.00 | $99.00 | $121.00 |
| Paneer Butter Masala | $16.49 | $55.00 | $99.00 | $121.00 |
| Kadai Paneer | $16.49 | $55.00 | $99.00 | $121.00 |
| Malai Kofta | $16.49 | $55.00 | $99.00 | $121.00 |
| Dal Makhni | $16.99 |
Chicken
|
||||
|---|---|---|---|---|
| Hyderabad Chicken Curry | $17.59 | $55.00 | $110.00 | $137.50 |
| Butter Chicken | $18.69 | $55.00 | $110.00 | $137.50 |
| Dum Ka Chicken | $18.69 | $55.00 | $110.00 | $137.50 |
| Kachi Mirchi Chicken | $18.69 | $55.00 | $110.00 | $137.50 |
| Shahi Chicken Korma | $18.69 | $55.00 | $110.00 | $137.50 |
| Kadai Chicken | $18.69 | $55.00 | $110.00 | $137.50 |
| Chicken Tikka Masala | $18.69 | $55.00 | $110.00 | $137.50 |
Mutton
|
||||
|---|---|---|---|---|
| Hyderabad Mutton Curry | $19.24 | $60.50 | $121.00 | $143.00 |
| Dum ka Gosht | $19.24 | $60.50 | $121.00 | $143.00 |
| Kacchi Mirchi Gosht | $19.24 | $60.50 | $121.00 | $143.00 |
| Shahi Mutton Korma | $19.24 | $60.50 | $121.00 | $143.00 |
|
|
Regular | Bucket | Small Tray | Medium Tray | Large Tray |
|---|---|---|---|---|---|
| Veg Dum Biryani | $13.19 | $25.84 | $44.00 | $99.00 | $115.50 |
| Soya Chaap Biryani | $15.94 | $29.14 | $49.50 | $99.00 | $121.00 |
| Jackfruit Biryani | $15.94 | $29.14 | $49.50 | $99.00 | $121.00 |
| Veg Kofta Biryani | $15.94 | $29.14 | $49.50 | $99.00 | $121.00 |
| Ulavacharu Veg Biryani | $15.94 | $29.14 | $49.50 | $99.00 | $121.00 |
| Shahi Paneer Biryani | $15.94 | $27.49 | $49.50 | $99.00 | $121.00 |
| Kadai Veg Biryani | $15.94 | $27.49 | $49.50 | $99.00 | $121.00 |
| Paneer Biryani | $15.94 | $27.49 | $49.50 | $99.00 | $121.00 |
| Kaju Mushroom Biryani | $15.94 | $27.49 | $49.50 | $99.00 | $121.00 |
| Green Mirchi Paneer Biryani | $15.94 | $27.49 | $49.50 | $99.00 | $121.00 |
| Green Mirchi Mushroom Biryani | $15.94 | $27.49 | $49.50 | $99.00 | $121.00 |
| Konaseema Paneer Biryani | $15.94 | $27.49 | $49.50 | $99.00 | $121.00 |
| Palnadu Paneer Biryani | $15.94 | $27.49 | $49.50 | $99.00 | $121.00 |
| Raju Gari Paneer Biryani | $15.94 | $27.49 | $49.50 | $99.00 | $121.00 |
Egg Biryani
|
|||||
|---|---|---|---|---|---|
| Egg Biryani | $16.49 | $29.14 | $49.50 | $99.00 | $121.00 |
| Ulavacharu Egg Biryani | $16.49 | $29.14 | $49.50 | $99.00 | $121.00 |
| Egg Roast Biryani | $16.49 | $29.14 | $49.50 | $99.00 | $121.00 |
| Green Mirchi Egg Biryani | $16.49 | $29.14 | $49.50 | $99.00 | $121.00 |
| Raju Gari Egg Biryani | $16.49 | $29.14 | $49.50 | $99.00 | $121.00 |
| Konaseema Egg Biryani | $16.49 | $29.14 | $49.50 | $99.00 | $121.00 |
| Palnadu Egg Biryani | $16.49 | $29.14 | $49.50 | $99.00 | $121.00 |
Chicken (Bone-in)
|
|||||
|---|---|---|---|---|---|
| Real Hyd Chicken Dum Biryani | $15.389 | $30.24 | $55.00 | $99.00 | $121.00 |
| Chicken Fry Piece Biryani | $16.489 | $34.09 | $60.50 | $121.00 | $137.50 |
| Chicken Lollipops Biryani | $16.489 | $34.09 | $55.00 | $121.00 | $137.50 |
| Nuziveedu Chicken Dum Biryani | $16.489 | $34.09 | $55.00 | $121.00 | $137.50 |
| Gongura Chicken Dum Biryani | $16.489 | $34.09 | $55.00 | $121.00 | $137.50 |
| Chicken Joint Biryani | $16.489 | $34.09 | $60.50 | $121.00 | $137.50 |
Chicken (Bone-less)
|
|||||
|---|---|---|---|---|---|
| Green Mirchi Chicken Biryani | $17.59 | $34.09 | $60.50 | $121.00 | $137.50 |
| Guntur Chicken Biryani | $17.59 | $34.09 | $60.50 | $121.00 | $137.50 |
| Karivepaku Chicken Biryani | $18.14 | $34.09 | $60.50 | $121.00 | $137.50 |
| Ulavacharu Chicken Biryani | $18.14 | $34.09 | $60.50 | $121.00 | $137.50 |
| Boneless Chicken Biryani | $17.59 | $34.09 | $60.50 | $121.00 | $137.50 |
| Ghee Roast Kaju Chicken Biryani | $18.14 | $34.09 | $60.50 | $121.00 | $137.50 |
| Palnadu Chicken Biryani | $18.14 | $34.09 | $60.50 | $121.00 | $137.50 |
| Raju Gari Chicken Biryani | $18.14 | $34.09 | $60.50 | $121.00 | $137.50 |
| Konaseema Chicken Biryani | $18.14 | $34.09 | $60.50 | $121.00 | $137.50 |
| Chicken Mughalai Biryani | $18.14 | $34.09 | $60.50 | $121.00 | $137.50 |
| Shahi Chicken Biryani | $18.14 | $34.09 | $60.50 | $121.00 | $137.50 |
Mutton (Bone-in)
|
|||||
|---|---|---|---|---|---|
| Mutton Dum Biryani | $16.49 | $37.94 | $60.50 | $121.00 | $154.00 |
| Mutton Fry Piece Biryani | $17.59 | $37.94 | $60.50 | $121.00 | $154.00 |
Mutton (Bone-less)
|
|||||
|---|---|---|---|---|---|
| Boneless Mutton Biryani | $18.14 | $45.09 | $66.00 | $132.00 | $165.00 |
| Kheema Biryani | $18.69 | $45.09 | $66.00 | $132.00 | $165.00 |
| Kheema Kaju Egg Biryani | $18.69 | $45.09 | $66.00 | $132.00 | $165.00 |
| Ghee Roast Kaju Mutton Biryani | $18.69 | $45.09 | $66.00 | $132.00 | $165.00 |
| Raju Gari Mutton Biryani | $18.69 | $45.09 | $66.00 | $132.00 | $165.00 |
| Red Mirchi Mutton Biryani | $18.69 | $45.09 | $66.00 | $132.00 | $165.00 |
| Shahi Mutton Biryani | $18.69 | $45.09 | $66.00 | $132.00 | $165.00 |
| Konaseema Mutton Biryani | $18.69 | $45.09 | $66.00 | $132.00 | $165.00 |
| Ulavacharu Mutton Biryani | $18.69 | $45.09 | $66.00 | $132.00 | $165.00 |
Potlam Biryani (Weekends only)
|
|||||
|---|---|---|---|---|---|
| Potlam Biryani | $21.99 |
| (Regular/Schezwan/Manchurian) | Price | ||
|---|---|---|---|
| Veg Fried Rice/Noodles | $12.64 | ||
| Veg Manchurian Fried Rice/Noodles | $13.19 | ||
| Schezwan Veg Fried Rice/Noodles | $13.19 | ||
| Egg Fried Rice/Noodles | $13.74 | ||
| Chicken Fried Rice/Noodles | $13.74 | ||
| Chicken Manchurian Fried Rice/Noodles | $14.29 | ||
| Schezwan Chicken Fried Rice/Noodles | $14.29 | ||
|
|
Price | ||
|---|---|---|---|
| Plain Naan | $2.19 | ||
| Butter Naan | $2.74 | ||
| Garlic Naan | $3.29 | ||
| Chilli Naan | $3.29 | ||
| Jeera Rice | $6.59 | ||
| Masala Rice | $7.69 | ||
| Raita | $2.19 | ||
| Salan | $2.19 | ||
| White Rice | $2.74 | ||
| Desserts | Price | ||
|---|---|---|---|
| Gajar Ka Halwa | $6.59 | ||
| Rasmalai | $6.59 | ||
| Gulab Jamun | $5.49 | ||
| Double ka Meetha | $6.59 | ||
| Hot Drinks | Price | ||
|---|---|---|---|
| Irani Chai | $2.74 | ||
| Hot Badam Milk | $4.39 | ||
| Irani Chai with Osmaia Biscuits | $4.39 | ||
| Cold Drinks | Price | ||
|---|---|---|---|
| Thums Up / Limca | $3.29 | ||
| Mango Lassi | $4.39 | ||
| Pop (Coke/Canada Dry/Sprite/Diet Coke/Pepsi) | $2.19 | ||
| Water Bottle | $4.39 | ||
| Sweet Lassi | $4.39 | ||
| Salt Lassi | $4.39 | ||
| Rose Milk (Summer only) | $6.59 | ||
Allergy Note: Please call us and order if you have any food allergies.
Note: Bucket and Small tray biryanis are only for takeout.
Gratituity 18% will be added for dine-in of 5 or above people.
Popular Dishes
Biryani | Chicken Biryani | Boneless Chicken Biryani | Mutton Biryani | Boneless Mutton Biryani | Vegetable Biryani | Egg Biryani Prawn Biryani | Kabab | Tangdi Kabob | Tandoori Chicken | Tandoori Chicken Masala | Butter Masala | Gulab Jamun | Gajar ka halwa | Rasmalai
Popular Search Terms
Biryani | Biryani Restaurant | Biryani with Chicken | Hyderabadi Biryani | Biryani near me | Chicken Biryani near me | Hyderabadi Biryani near me | Biryani Restaurant near me | Veg Biryani near me | Mutton Biryani near me | Dum Biryani near me
© 2020 The Biryaniwalla, All rights reserved – Technology Powered By Axlr Data
Thank you!
We received your information. Our team will get back to you soon.
Sorry!
Something went wrong